<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty Digital</title>
	<atom:link href="http://www.montydigital.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.montydigital.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 18:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>H-D1 Dashboard</title>
		<link>http://www.montydigital.com/blog/?p=1062</link>
		<comments>http://www.montydigital.com/blog/?p=1062#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:49:09 +0000</pubDate>
		<dc:creator>Jason Montalto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.montydigital.com/blog/?p=1062</guid>
		<description><![CDATA[Client: Harley DavidsonTechnology: Flex 4/as3, Air, Rails]]></description>
		<wfw:commentRss>http://www.montydigital.com/blog/?feed=rss2&#038;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson H-D1™ Bike Builder</title>
		<link>http://www.montydigital.com/blog/?p=662</link>
		<comments>http://www.montydigital.com/blog/?p=662#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:00:22 +0000</pubDate>
		<dc:creator>Jason Montalto</dc:creator>
				<category><![CDATA[Flash/Action Script]]></category>

		<guid isPermaLink="false">http://www.montydigital.com/blog/?p=662</guid>
		<description><![CDATA[Working as the lead front-end Software Engineer, my team at Band Digital launched a customization application that allows users to customize their very own Harley Davidson motorcycle.]]></description>
		<wfw:commentRss>http://www.montydigital.com/blog/?feed=rss2&#038;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson CVO Retrospective</title>
		<link>http://www.montydigital.com/blog/?p=773</link>
		<comments>http://www.montydigital.com/blog/?p=773#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:07:22 +0000</pubDate>
		<dc:creator>Jason Montalto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.montydigital.com/blog/?p=773</guid>
		<description><![CDATA[Client: Harley DavidsonTechnology: as3 Checkout the CVO History application by clicking here The CVO Retrospective is an application that displays the rich modern history of Harley Davidson&#8217;s CVO bikes.]]></description>
		<wfw:commentRss>http://www.montydigital.com/blog/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson Model Year 2011</title>
		<link>http://www.montydigital.com/blog/?p=669</link>
		<comments>http://www.montydigital.com/blog/?p=669#comments</comments>
		<pubDate>Wed, 11 May 2011 05:14:53 +0000</pubDate>
		<dc:creator>Jason Montalto</dc:creator>
				<category><![CDATA[Flash/Action Script]]></category>

		<guid isPermaLink="false">http://www.montydigital.com/blog/?p=669</guid>
		<description><![CDATA[Client: Harley DavidsonTechnology: as3 Model Year 2011 &#8211; Family Lineup &#124;]]></description>
		<wfw:commentRss>http://www.montydigital.com/blog/?feed=rss2&#038;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery Dennison Annual Report</title>
		<link>http://www.montydigital.com/blog/?p=630</link>
		<comments>http://www.montydigital.com/blog/?p=630#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:26:22 +0000</pubDate>
		<dc:creator>Jason Montalto</dc:creator>
				<category><![CDATA[Flash/Action Script]]></category>

		<guid isPermaLink="false">http://www.montydigital.com/blog/?p=630</guid>
		<description><![CDATA[Client: VSA PartnersTechnology: as3 This micro-site was part of Avery Dennison&#8217;s annual report. It highlighted some of the exciting things happening at Avery Dennison.]]></description>
		<wfw:commentRss>http://www.montydigital.com/blog/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Sponsorhip Interactive Stadium</title>
		<link>http://www.montydigital.com/blog/?p=583</link>
		<comments>http://www.montydigital.com/blog/?p=583#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:58:20 +0000</pubDate>
		<dc:creator>Jason Montalto</dc:creator>
				<category><![CDATA[Flash/Action Script]]></category>

		<guid isPermaLink="false">http://www.montydigital.com/blog/?p=583</guid>
		<description><![CDATA[Client: Lime Green EntertainmentTechnology: as3, Papervision Want to see it in action? Click here. This interactive stadium is an industry-first, 3D immersive environment showcasing sponsorship opportunities within US Cellular Field. Built using Papervision, the environment is software rendered, and thus every ounce of performance was squeezed out of the Flash player.]]></description>
		<wfw:commentRss>http://www.montydigital.com/blog/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andaz Hotel Locations Map</title>
		<link>http://www.montydigital.com/blog/?p=573</link>
		<comments>http://www.montydigital.com/blog/?p=573#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:46:21 +0000</pubDate>
		<dc:creator>Jason Montalto</dc:creator>
				<category><![CDATA[Flash/Action Script]]></category>

		<guid isPermaLink="false">http://www.montydigital.com/blog/?p=573</guid>
		<description><![CDATA[Client: Proximity BBDO.Technology: as3 The Find Your Andaz, was an online map that displayed all of the Andaz hotel locations worldwide.]]></description>
		<wfw:commentRss>http://www.montydigital.com/blog/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Lottery Joy Somone Microsite</title>
		<link>http://www.montydigital.com/blog/?p=562</link>
		<comments>http://www.montydigital.com/blog/?p=562#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:36:10 +0000</pubDate>
		<dc:creator>Jason Montalto</dc:creator>
				<category><![CDATA[Flash/Action Script]]></category>

		<guid isPermaLink="false">http://www.montydigital.com/blog/?p=562</guid>
		<description><![CDATA[Client: Proximity BBDO.Technology: as3 The Joy Someone micro-site was the online identity that accompanied the award winning broadcast commercials.]]></description>
		<wfw:commentRss>http://www.montydigital.com/blog/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Lottery 35th Anniversery Microsite</title>
		<link>http://www.montydigital.com/blog/?p=508</link>
		<comments>http://www.montydigital.com/blog/?p=508#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:50:32 +0000</pubDate>
		<dc:creator>Jason Montalto</dc:creator>
				<category><![CDATA[Flash/Action Script]]></category>

		<guid isPermaLink="false">http://www.montydigital.com/blog/?p=508</guid>
		<description><![CDATA[Client: Proximity BBDO.Technology: as3, Papervision, php, mysql Highlights Papervision based as3 flash application Custom animation algorithm based on volumetric envelopes Integrates with customizable xml base doc Allows users to enter dreams that are stored server side using php 3D assets both pre-rendered and imported true 3d objects (dae/collada)]]></description>
		<wfw:commentRss>http://www.montydigital.com/blog/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

